Hola amigos!! He creado este blog para acercaros la mejor música, las mejores noticias sobre deporte, las fiestas que tendremos durante todo el curso y el calendario de examenes de todas las clases de 2ª bachillerato.
viernes, 25 de marzo de 2011
jueves, 24 de marzo de 2011
Clasificación
Clasificación | Partidos jugados | Partidos ganados | Partidos perdidos | Puntos a favor | Puntos en contra | |
---|---|---|---|---|---|---|
1 | Regal F.C. Barcelona | 26 | 22 | 4 | 2003 | 1688 |
2 | Real Madrid | 26 | 20 | 6 | 1997 | 1811 |
3 | Power E. Valencia | 26 | 17 | 9 | 1945 | 1851 |
4 | Caja Laboral | 26 | 16 | 10 | 2039 | 1910 |
5 | Blancos de Rueda Valladolid | 26 | 16 | 10 | 1911 | 1842 |
6 | Bizkaia Bilbao Basket | 26 | 15 | 11 | 1995 | 1919 |
7 | Unicaja | 26 | 14 | 12 | 1919 | 1880 |
8 | Gran Canaria 2014 | 26 | 14 | 12 | 1905 | 1875 |
9 | Baloncesto Fuenlabrada | 26 | 14 | 12 | 1980 | 1999 |
10 | Cajasol | 26 | 13 | 13 | 1905 | 1895 |
11 | Asefa Estudiantes | 26 | 13 | 13 | 1861 | 1898 |
12 | DKV Joventut | 26 | 13 | 13 | 2022 | 2106 |
13 | CAI Zaragoza | 26 | 12 | 14 | 1913 | 1981 |
14 | Lagun Aro GBC | 26 | 9 | 17 | 1911 | 1982 |
15 | Assignia Manresa | 26 | 9 | 17 | 1696 | 1846 |
16 | Meridiano Alicante | 26 | 7 | 19 | 1732 | 1828 |
17 | CB Granada | 26 | 5 | 21 | 1814 | 2025 |
18 | Menorca Basquet | 26 | 5 | 21 | 1748 | 1960 |
viernes, 18 de marzo de 2011
Clasificación
Totales | En casa | Fuera | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clasificación | P.E. | P.P. | G.F. | G.C. | Ptos | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Ptos | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Ptos | |||
1 | Barcelona | 3 | 1 | 81 | 15 | 78 | 15 | 13 | 1 | 1 | 39 | 9 | 40 | 14 | 12 | 2 | 0 | 42 | 6 | 38 | ||
2 | R. Madrid | 4 | 2 | 69 | 21 | 73 | 14 | 14 | 0 | 0 | 46 | 6 | 42 | 15 | 9 | 4 | 2 | 23 | 15 | 31 | ||
3 | Villarreal | 6 | 7 | 48 | 30 | 54 | 15 | 11 | 3 | 1 | 29 | 9 | 36 | 14 | 5 | 3 | 6 | 19 | 21 | 18 | ||
4 | Valencia | 6 | 7 | 42 | 33 | 54 | 15 | 8 | 4 | 3 | 23 | 15 | 28 | 14 | 8 | 2 | 4 | 19 | 18 | 26 | ||
5 | Espanyol | 1 | 14 | 37 | 41 | 43 | 14 | 10 | 0 | 4 | 24 | 12 | 30 | 15 | 4 | 1 | 10 | 13 | 29 | 13 | ||
6 | Athletic | 3 | 13 | 44 | 41 | 42 | 15 | 10 | 0 | 5 | 26 | 13 | 30 | 14 | 3 | 3 | 8 | 18 | 28 | 12 | ||
7 | Sevilla | 6 | 11 | 43 | 43 | 42 | 15 | 7 | 4 | 4 | 24 | 17 | 25 | 14 | 5 | 2 | 7 | 19 | 26 | 17 | ||
8 | Atlético | 6 | 12 | 42 | 39 | 39 | 15 | 7 | 3 | 5 | 26 | 15 | 24 | 14 | 4 | 3 | 7 | 16 | 24 | 15 | ||
9 | Mallorca | 5 | 13 | 30 | 38 | 38 | 15 | 8 | 2 | 5 | 18 | 13 | 26 | 14 | 3 | 3 | 8 | 12 | 25 | 12 | ||
10 | Levante | 5 | 14 | 30 | 39 | 35 | 14 | 7 | 2 | 5 | 18 | 15 | 23 | 15 | 3 | 3 | 9 | 12 | 24 | 12 | ||
11 | Osasuna | 8 | 12 | 34 | 33 | 35 | 14 | 7 | 6 | 1 | 20 | 7 | 27 | 15 | 2 | 2 | 11 | 14 | 26 | 8 | ||
12 | R. Sociedad | 2 | 16 | 39 | 48 | 35 | 14 | 8 | 1 | 5 | 19 | 14 | 25 | 15 | 3 | 1 | 11 | 20 | 34 | 10 | ||
13 | Getafe | 7 | 13 | 39 | 45 | 34 | 15 | 6 | 3 | 6 | 26 | 22 | 21 | 14 | 3 | 4 | 7 | 13 | 23 | 13 | ||
14 | Racing | 9 | 12 | 28 | 43 | 33 | 14 | 6 | 5 | 3 | 18 | 15 | 23 | 15 | 2 | 4 | 9 | 10 | 28 | 10 | ||
15 | Sporting | 11 | 11 | 27 | 35 | 32 | 15 | 6 | 5 | 4 | 17 | 13 | 23 | 14 | 1 | 6 | 7 | 10 | 22 | 9 | ||
16 | Deportivo | 10 | 12 | 23 | 39 | 31 | 14 | 5 | 6 | 3 | 16 | 14 | 21 | 15 | 2 | 4 | 9 | 7 | 25 | 10 | ||
17 | Zaragoza | 9 | 13 | 28 | 40 | 30 | 15 | 6 | 3 | 6 | 21 | 23 | 21 | 14 | 1 | 6 | 7 | 7 | 17 | 9 | ||
18 | Málaga | 5 | 16 | 38 | 59 | 29 | 14 | 4 | 2 | 8 | 20 | 25 | 14 | 15 | 4 | 3 | 8 | 18 | 34 | 15 | ||
19 | Almería | 11 | 13 | 30 | 48 | 26 | 14 | 2 | 9 | 3 | 19 | 27 | 15 | 15 | 3 | 2 | 10 | 11 | 21 | 11 | ||
20 | Hércules | 5 | 17 | 25 | 47 | 26 | 14 | 6 | 2 | 6 | 22 | 22 | 20 | 15 | 1 | 3 | 11 | 3 | 25 | 6 |
Calendario de la LFP
Jornada 1 | Sáb. 28 y Dom. 29 Agosto | ||
---|---|---|---|
Levante | Sevilla | 1-4 | |
Mallorca | R. Madrid | 0-0 | |
Espanyol | Getafe | 3-1 | |
Atlético | Sporting | 4-0 | |
R. Sociedad | Villarreal | 1-0 | |
Deportivo | Zaragoza | 0-0 | |
Osasuna | Almería | 0-0 | |
Racing | Barcelona | 0-3 | |
Málaga | Valencia | 1-3 | |
Hércules | Athletic | 0-1 |
Jornada 2 | Sáb. 11 y Dom. 12 Septiembre | ||
---|---|---|---|
Sevilla | Deportivo | 0-0 | |
Getafe | Levante | 4-1 | |
Villarreal | Espanyol | 4-0 | |
Almería | R. Sociedad | 2-2 | |
R. Madrid | Osasuna | 1-0 | |
Sporting | Mallorca | 2-0 | |
Athletic | Atlético | 1-2 | |
Barcelona | Hércules | 0-2 | |
Valencia | Racing | 1-0 | |
Zaragoza | Málaga | 3-5 |
Jornada 3 | Sáb. 18 y Dom. 19 Septiembre | ||
---|---|---|---|
Sporting | Athletic | 2-2 | |
Atlético | Barcelona | 1-2 | |
Hércules | Valencia | 1-2 | |
Racing | Zaragoza | 2-0 | |
Málaga | Sevilla | 1-2 | |
Deportivo | Getafe | 2-2 | |
Levante | Villarreal | 1-2 | |
Espanyol | Almería | 1-0 | |
R. Sociedad | R. Madrid | 1-2 | |
Mallorca | Osasuna | 2-0 |
Jornada 4 | Mar. 21 y Jue. 23 Septiembre | ||
---|---|---|---|
R. Madrid | Espanyol | 3-0 | |
Osasuna | R. Sociedad | 3-1 | |
Athletic | Mallorca | 3-0 | |
Barcelona | Sporting | 1-0 | |
Valencia | Atlético | 1-1 | |
Zaragoza | Hércules | 0-0 | |
Sevilla | Racing | 1-1 | |
Getafe | Málaga | 0-2 | |
Villarreal | Deportivo | 1-0 | |
Almería | Levante | 0-1 |
Jornada 5 | Sáb. 25 y Lun. 27 Septiembre | ||
---|---|---|---|
Atlético | Zaragoza | 1-0 | |
Hércules | Sevilla | 2-0 | |
Racing | Getafe | 0-1 | |
Málaga | Villarreal | 2-3 | |
Deportivo | Almería | 0-2 | |
Levante | R. Madrid | 0-0 | |
Espanyol | Osasuna | 1-0 | |
Mallorca | R. Sociedad | 2-0 | |
Athletic | Barcelona | 1-3 | |
Sporting | Valencia | 0-2 |
Jornada 6 | Sáb. 2 y Dom. 3 Octubre | ||
---|---|---|---|
Barcelona | Mallorca | 1-1 | |
Valencia | Athletic | 2-1 | |
Zaragoza | Sporting | 2-2 | |
R. Sociedad | Espanyol | 1-0 | |
Sevilla | Atlético | 3-1 | |
Getafe | Hércules | 3-0 | |
Villarreal | Racing | 2-0 | |
Almería | Málaga | 1-1 | |
R. Madrid | Deportivo | 6-1 | |
Osasuna | Levante | 1-1 |
Jornada 7 | Sáb. 16 y Dom. 17 Octubre | ||
---|---|---|---|
Barcelona | Valencia | 2-1 | |
Athletic | Zaragoza | 2-1 | |
Sporting | Sevilla | 2-0 | |
Atlético | Getafe | 2-0 | |
Hércules | Villarreal | 2-2 | |
Racing | Almería | 1-0 | |
Málaga | R. Madrid | 1-4 | |
Deportivo | Osasuna | 0-0 | |
Levante | R. Sociedad | 2-1 | |
Mallorca | Espanyol | 0-1 |
Jornada 8 | Sáb. 23 y Dom. 24 Octubre | ||
---|---|---|---|
Valencia | Mallorca | 1-2 | |
Zaragoza | Barcelona | 0-2 | |
Sevilla | Athletic | 4-3 | |
Getafe | Sporting | 3-0 | |
Villarreal | Atlético | 2-0 | |
Almería | Hércules | 1-1 | |
R. Madrid | Racing | 6-1 | |
Osasuna | Málaga | 3-0 | |
R. Sociedad | Deportivo | 3-0 | |
Espanyol | Levante | 2-1 |
Jornada 9 | Sáb. 30 y Dom. 31 Octubre | ||
---|---|---|---|
Valencia | Zaragoza | 1-1 | |
Barcelona | Sevilla | 5-0 | |
Athletic | Getafe | 3-0 | |
Sporting | Villarreal | 1-1 | |
Atlético | Almería | 1-1 | |
Hércules | R. Madrid | 1-3 | |
Racing | Osasuna | 4-1 | |
Málaga | R. Sociedad | 1-2 | |
Deportivo | Espanyol | 3-0 | |
Mallorca | Levante | 2-1 |
Jornada 10 | Sáb. 6 y Dom. 7 Noviembre | ||
---|---|---|---|
Zaragoza | Mallorca | 3-2 | |
Sevilla | Valencia | 2-0 | |
Getafe | Barcelona | 1-3 | |
Villarreal | Athletic | 4-1 | |
Almería | Sporting | 1-1 | |
R. Madrid | Atlético | 2-0 | |
Osasuna | Hércules | 3-0 | |
R. Sociedad | Racing | 1-0 | |
Espanyol | Málaga | 1-0 | |
Levante | Deportivo | 1-2 |
Jornada 11 | Sáb. 13 y Dom. 14 Noviembre | ||
---|---|---|---|
Valencia | Getafe | 2-0 | |
Barcelona | Villarreal | 3-1 | |
Athletic | Almería | 1-0 | |
Sporting | R. Madrid | 0-1 | |
Atlético | Osasuna | 3-0 | |
Hércules | R. Sociedad | 2-1 | |
Racing | Espanyol | 0-0 | |
Málaga | Levante | 1-0 | |
Mallorca | Deportivo | 0-0 | |
Zaragoza | Sevilla | 1-2 |
Jornada 12 | Sáb. 20 y Dom. 21 Noviembre | ||
---|---|---|---|
Sevilla | Mallorca | 1-2 | |
Getafe | Zaragoza | 1-1 | |
Villarreal | Valencia | 1-1 | |
Almería | Barcelona | 0-8 | |
R. Madrid | Athletic | 5-1 | |
Osasuna | Sporting | 1-0 | |
R. Sociedad | Atlético | 2-4 | |
Espanyol | Hércules | 3-0 | |
Levante | Racing | 3-1 | |
Deportivo | Málaga | 3-0 |
Jornada 13 | Sáb. 27 y Dom. 28 Noviembre | ||
---|---|---|---|
Sevilla | Getafe | 1-3 | |
Zaragoza | Villarreal | 0-3 | |
Valencia | Almería | 2-1 | |
Barcelona | R. Madrid | 5-0 | |
Athletic | Osasuna | 1-0 | |
Sporting | R. Sociedad | 1-3 | |
Atlético | Espanyol | 2-3 | |
Hércules | Levante | 3-1 | |
Racing | Deportivo | 1-0 | |
Mallorca | Málaga | 2-0 |
Jornada 14 | Sáb. 4 y Dom. 5 Diciembre | ||
---|---|---|---|
Getafe | Mallorca | 3-0 | |
Villarreal | Sevilla | 1-0 | |
Almería | Zaragoza | 1-1 | |
R. Madrid | Valencia | 2-0 | |
Osasuna | Barcelona | 0-3 | |
R. Sociedad | Athletic | 2-0 | |
Espanyol | Sporting | 1-0 | |
Levante | Atlético | 2-0 | |
Deportivo | Hércules | 1-0 | |
Málaga | Racing | 4-1 |
Jornada 15 | Sáb. 11 y Dom. 12 Diciembre | ||
---|---|---|---|
Zaragoza | R. Madrid | 1-3 | |
Valencia | Osasuna | 3-3 | |
Barcelona | R. Sociedad | 5-0 | |
Athletic | Espanyol | 2-1 | |
Sporting | Levante | 1-1 | |
Atlético | Deportivo | 2-0 | |
Hércules | Málaga | 4-1 | |
Mallorca | Racing | 0-1 | |
Getafe | Villarreal | 1-0 | |
Sevilla | Almería | 1-3 |
Jornada 16 | Sáb. 18 y Dom. 19 Diciembre | ||
---|---|---|---|
Villarreal | Mallorca | 3-1 | |
Almería | Getafe | 2-3 | |
R. Madrid | Sevilla | 1-0 | |
Osasuna | Zaragoza | 0-0 | |
R. Sociedad | Valencia | 1-2 | |
Espanyol | Barcelona | 1-5 | |
Levante | Athletic | 1-2 | |
Deportivo | Sporting | 1-1 | |
Málaga | Atlético | 0-3 | |
Racing | Hércules | 0-0 |
Jornada 17 | Dom. 2 y Lun. 3 Enero | ||
---|---|---|---|
Villarreal | Almería | 2-0 | |
Getafe | R. Madrid | 2-3 | |
Sevilla | Osasuna | 1-0 | |
Zaragoza | R. Sociedad | 2-1 | |
Valencia | Espanyol | 2-1 | |
Barcelona | Levante | 2-1 | |
Athletic | Deportivo | 1-2 | |
Sporting | Málaga | 1-2 | |
Atlético | Racing | 0-0 | |
Mallorca | Hércules | 3-0 |
Jornada 18 | Sáb. 8 y Dom. 9 Enero | ||
---|---|---|---|
Mallorca | Almería | 4-1 | |
R. Madrid | Villarreal | 4-2 | |
Osasuna | Getafe | 0-0 | |
R. Sociedad | Sevilla | 2-3 | |
Espanyol | Zaragoza | 4-0 | |
Levante | Valencia | 0-1 | |
Deportivo | Barcelona | 0-4 | |
Málaga | Athletic | 1-1 | |
Racing | Sporting | 1-1 | |
Hércules | Atlético | 4-1 |
Jornada 19 | Sáb. 15 y Dom. 16 Enero | ||
---|---|---|---|
Valencia | Deportivo | 2-0 | |
Barcelona | Málaga | 4-1 | |
Athletic | Racing | 2-1 | |
Sporting | Hércules | 2-0 | |
Almería | R. Madrid | 1-1 | |
Villarreal | Osasuna | 4-2 | |
Getafe | R. Sociedad | 0-4 | |
Sevilla | Espanyol | 1-2 | |
Zaragoza | Levante | 1-0 | |
Atlético | Mallorca | 3-0 |
Jornada 20 | Sáb. 22 y Dom. 23 Enero | ||
---|---|---|---|
Sevilla | Levante | 4-1 | |
R. Madrid | Mallorca | 1-0 | |
Getafe | Espanyol | 1-3 | |
Sporting | Atlético | 1-0 | |
Villarreal | R. Sociedad | 2-1 | |
Zaragoza | Deportivo | 1-0 | |
Almería | Osasuna | 3-2 | |
Barcelona | Racing | 3-0 | |
Valencia | Málaga | 4-3 | |
Athletic | Hércules | 3-0 |
Jornada 21 | Sáb. 29 y Dom. 30 Enero | ||
---|---|---|---|
Deportivo | Sevilla | 3-3 | |
Levante | Getafe | 2-0 | |
Espanyol | Villarreal | 0-1 | |
R. Sociedad | Almería | 2-0 | |
Osasuna | R. Madrid | 1-0 | |
Mallorca | Sporting | 0-4 | |
Atlético | Athletic | 0-2 | |
Hércules | Barcelona | 0-3 | |
Racing | Valencia | 1-1 | |
Málaga | Zaragoza | 1-2 |
Jornada 22 | Sáb. 5 y Dom. 6 Febrero | ||
---|---|---|---|
Athletic | Sporting | 3-0 | |
Barcelona | Atlético | 3-0 | |
Valencia | Hércules | 2-0 | |
Zaragoza | Racing | 1-1 | |
Sevilla | Málaga | 0-0 | |
Getafe | Deportivo | 4-1 | |
Villarreal | Levante | 0-1 | |
Almería | Espanyol | 3-2 | |
R. Madrid | R. Sociedad | 4-1 | |
Osasuna | Mallorca | 1-1 |
Jornada 23 | Sáb. 12 y Dom. 13 Febrero | ||
---|---|---|---|
Espanyol | R. Madrid | 0-1 | |
R. Sociedad | Osasuna | 1-0 | |
Mallorca | Athletic | 1-0 | |
Sporting | Barcelona | 1-1 | |
Atlético | Valencia | 1-2 | |
Hércules | Zaragoza | 2-1 | |
Racing | Sevilla | 3-2 | |
Málaga | Getafe | 2-2 | |
Deportivo | Villarreal | 1-0 | |
Levante | Almería | 1-0 |
Jornada 24 | Sáb. 19 y Dom. 20 Febrero | ||
---|---|---|---|
Zaragoza | Atlético | 0-1 | |
Sevilla | Hércules | 1-0 | |
Getafe | Racing | 0-1 | |
Villarreal | Málaga | 1-1 | |
Almería | Deportivo | 1-1 | |
R. Madrid | Levante | 2-0 | |
Osasuna | Espanyol | 4-0 | |
R. Sociedad | Mallorca | 1-0 | |
Barcelona | Athletic | 2-1 | |
Valencia | Sporting | 0-0 |
Jornada 25 | Sáb. 26 y Dom. 27 Febrero | ||
---|---|---|---|
Mallorca | Barcelona | 0-3 | |
Athletic | Valencia | 1-2 | |
Sporting | Zaragoza | 0-0 | |
Espanyol | R. Sociedad | 4-1 | |
Atlético | Sevilla | 2-2 | |
Hércules | Getafe | 0-0 | |
Racing | Villarreal | 2-2 | |
Málaga | Almería | 3-1 | |
Deportivo | R. Madrid | 0-0 | |
Levante | Osasuna | 2-1 |
Jornada 26 | Mar. 1 y Mier. 2 Marzo | ||
---|---|---|---|
Valencia | Barcelona | 0-1 | |
Zaragoza | Athletic | 2-1 | |
Sevilla | Sporting | 3-0 | |
Getafe | Atlético | 1-1 | |
Villarreal | Hércules | 1-0 | |
Almería | Racing | 1-1 | |
R. Madrid | Málaga | 7-0 | |
Osasuna | Deportivo | 0-0 | |
R. Sociedad | Levante | 1-1 | |
Espanyol | Mallorca | 1-2 |
Jornada 27 | Sáb. 5 y Dom. 6 Marzo | ||
---|---|---|---|
Mallorca | Valencia | 1-2 | |
Barcelona | Zaragoza | 1-0 | |
Athletic | Sevilla | 2-0 | |
Sporting | Getafe | 2-0 | |
Atlético | Villarreal | 3-1 | |
Hércules | Almería | 1-2 | |
Racing | R. Madrid | 1-3 | |
Málaga | Osasuna | 0-1 | |
Deportivo | R. Sociedad | 2-1 | |
Levante | Espanyol | 1-0 |
Jornada 28 | Sáb. 12 y Dom. 13 Marzo | ||
---|---|---|---|
Zaragoza | Valencia | 4-0 | |
Sevilla | Barcelona | 1-1 | |
Getafe | Athletic | 2-2 | |
Villarreal | Sporting | 1-1 | |
Almería | Atlético | 2-2 | |
R. Madrid | Hércules | 2-0 | |
Osasuna | Racing | 3-1 | |
R. Sociedad | Málaga | 0-2 | |
Espanyol | Deportivo | 2-0 | |
Levante | Mallorca | 1-1 |
Jornada 29 | Sáb. 19 y Dom. 20 Marzo | ||
---|---|---|---|
Mallorca | Zaragoza | 1-0 | |
Valencia | Sevilla | 0-1 | |
Barcelona | Getafe | 2-1 | |
Athletic | Villarreal | 0-1 | |
Sporting | Almería | 1-0 | |
Atlético | R. Madrid | 1-2 | |
Hércules | Osasuna | 0-4 | |
Racing | R. Sociedad | 2-1 | |
Málaga | Espanyol | 2-0 | |
Deportivo | Levante | 0-1 |
Jornada 30 | Sáb. 2 y Dom. 3 Abril | ||
---|---|---|---|
Getafe | Valencia | Sin confirmar | |
Villarreal | Barcelona | Sin confirmar | |
Almería | Athletic | Sin confirmar | |
R. Madrid | Sporting | Sin confirmar | |
Osasuna | Atlético | Sin confirmar | |
R. Sociedad | Hércules | Sin confirmar | |
Espanyol | Racing | Sin confirmar | |
Levante | Málaga | Sin confirmar | |
Deportivo | Mallorca | Sin confirmar | |
Sevilla | Zaragoza | Sin confirmar |
Jornada 31 | Sáb. 9 y Dom. 10 Abril | ||
---|---|---|---|
Mallorca | Sevilla | Sin confirmar | |
Zaragoza | Getafe | Sin confirmar | |
Valencia | Villarreal | Sin confirmar | |
Barcelona | Almería | Sin confirmar | |
Athletic | R. Madrid | Sin confirmar | |
Sporting | Osasuna | Sin confirmar | |
Atlético | R. Sociedad | Sin confirmar | |
Hércules | Espanyol | Sin confirmar | |
Racing | Levante | Sin confirmar | |
Málaga | Deportivo | Sin confirmar |
Jornada 32 | Sáb. 16 y Dom. 17 Abril | ||
---|---|---|---|
Getafe | Sevilla | Sin confirmar | |
Villarreal | Zaragoza | Sin confirmar | |
Almería | Valencia | Sin confirmar | |
R. Madrid | Barcelona | Sin confirmar | |
Osasuna | Athletic | Sin confirmar | |
R. Sociedad | Sporting | Sin confirmar | |
Espanyol | Atlético | Sin confirmar | |
Levante | Hércules | Sin confirmar | |
Deportivo | Racing | Sin confirmar | |
Málaga | Mallorca | Sin confirmar |
Jornada 33 | Sáb. 23 y Dom. 24 Abril | ||
---|---|---|---|
Mallorca | Getafe | Sin confirmar | |
Sevilla | Villarreal | Sin confirmar | |
Zaragoza | Almería | Sin confirmar | |
Valencia | R. Madrid | Sin confirmar | |
Barcelona | Osasuna | Sin confirmar | |
Athletic | R. Sociedad | Sin confirmar | |
Sporting | Espanyol | Sin confirmar | |
Atlético | Levante | Sin confirmar | |
Hércules | Deportivo | Sin confirmar | |
Racing | Málaga | Sin confirmar |
Jornada 34 | Sáb. 30 y Dom. 1 Mayo | ||
---|---|---|---|
R. Madrid | Zaragoza | Sin confirmar | |
Osasuna | Valencia | Sin confirmar | |
R. Sociedad | Barcelona | Sin confirmar | |
Espanyol | Athletic | Sin confirmar | |
Levante | Sporting | Sin confirmar | |
Deportivo | Atlético | Sin confirmar | |
Málaga | Hércules | Sin confirmar | |
Racing | Mallorca | Sin confirmar | |
Villarreal | Getafe | Sin confirmar | |
Almería | Sevilla | Sin confirmar |
Jornada 35 | Sáb. 7 y Dom. 8 Mayo | ||
---|---|---|---|
Mallorca | Villarreal | Sin confirmar | |
Getafe | Almería | Sin confirmar | |
Sevilla | R. Madrid | Sin confirmar | |
Zaragoza | Osasuna | Sin confirmar | |
Valencia | R. Sociedad | Sin confirmar | |
Barcelona | Espanyol | Sin confirmar | |
Athletic | Levante | Sin confirmar | |
Sporting | Deportivo | Sin confirmar | |
Atlético | Málaga | Sin confirmar | |
Hércules | Racing | Sin confirmar |
Jornada 36 | Mar. 10 y Mier. 11 Mayo | ||
---|---|---|---|
Almería | Villarreal | Sin confirmar | |
R. Madrid | Getafe | Sin confirmar | |
Osasuna | Sevilla | Sin confirmar | |
R. Sociedad | Zaragoza | Sin confirmar | |
Espanyol | Valencia | Sin confirmar | |
Levante | Barcelona | Sin confirmar | |
Deportivo | Athletic | Sin confirmar | |
Málaga | Sporting | Sin confirmar | |
Racing | Atlético | Sin confirmar | |
Hércules | Mallorca | Sin confirmar |
Jornada 37 | Sáb. 14 y Dom. 15 Mayo | ||
---|---|---|---|
Almería | Mallorca | Sin confirmar | |
Villarreal | R. Madrid | Sin confirmar | |
Getafe | Osasuna | Sin confirmar | |
Sevilla | R. Sociedad | Sin confirmar | |
Zaragoza | Espanyol | Sin confirmar | |
Valencia | Levante | Sin confirmar | |
Barcelona | Deportivo | Sin confirmar | |
Athletic | Málaga | Sin confirmar | |
Sporting | Racing | Sin confirmar | |
Atlético | Hércules | Sin confirmar |
Jornada 38 | Sáb. 21 y Dom. 22 Mayo | ||
---|---|---|---|
Hércules | Sporting | Sin confirmar | |
R. Madrid | Almería | Sin confirmar | |
Osasuna | Villarreal | Sin confirmar | |
R. Sociedad | Getafe | Sin confirmar | |
Espanyol | Sevilla | Sin confirmar | |
Levante | Zaragoza | Sin confirmar | |
Mallorca | Atlético | Sin confirmar | |
Deportivo | Valencia | Sin confirmar | |
Málaga | Barcelona | Sin confirmar | |
Racing | Athletic | Sin confirmar |
Suscribirse a:
Entradas (Atom)